
January 2012 | ||
| In Lieu of New Years Day ( closed ) Martin Luther King Day ( closed ) |
Monday Monday |
January 2nd January 16th |
February 2012 | ||
| President's Day (Closed) | Monday | February 20th |
March 2012 | ||
Credit Union's Annual Meeting | Wednesday | March 28th |
April 2012 | ||
| Deadline for 2011 IRA Contribution | Tuesday | April 17th |
May 2012 | ||
| Memorial Day (Closed) | Monday | May 28th |
June 2012 | ||
| - No Current Event | ||
July 2012 | ||
| Independence Day (Closed) | Wednesday | July 4th |
August 2012 | ||
| - No Current Event | ||
September 2012 | ||
| Labor Day (Closed) | Monday | September 3rd |
October 2012 | ||
| - No Current Event | ||
November 2012 | ||
| Thanksgiving Day (Closed) Thanksgiving Holiday (Closed) |
Thursday Friday |
November 22nd November 23rd |
December 2012 | ||
| Christmas Eve Christmas Day |
Monday Tuesday |
December 24th December 25th |